This article is a supplement to the Lifecycle Milestones for Citrix Workspace App and Citrix Receiver. It provides additional details for the listed versions of Citrix Receiver for Windows.
Current Release versions:
Refer to: Lifecycle Milestones for Citrix Workspace App and Citrix Receiver
LTSR Release versions and Cumulative Updates:
Major Version of CWA | Release | Type | CWA Version | General Availability |
22.03.x | 22.03.6001 (CU6)* | LTSR CU | 22.3.6001.6113 | 06-Mar-24 |
22.03.5000 (CU5) | LTSR CU | 22.3.5000.5107 | 31-Oct-23 | |
22.03.4000 (CU4) | LTSR CU | 22.3.4000.4080 | 11-Jul-23 | |
22.03.3000 (CU3) | LTSR CU | 22.03.3000.3116 | 28-Mar-23 | |
22.03.2000 (CU2) | LTSR CU | 22.03.2000.2105 | 29-Nov-22 | |
22.03.1000 (CU1) | LTSR CU | 22.03.1000.1054 | 18-Aug-22 | |
2203.1(LTSR V4) | LTSR Release | 22.03.1.41 | 23-Mar-22 |
*Most recent version in this category
Major Version of CWA | Release | Type | CWA Version | General Availability |
19.12.x | 19.12.7000 (CU7)* | LTSR CU | 19.12.7000.10 | 17-Mar-22 |
19.12.6000 (CU6) | LTSR CU | 19.12.6000.9 | 09-Dec-21 | |
19.12.5000 (CU5) | LTSR CU | 19.12.5000.3 | 11-Aug-21 | |
19.12.4000 (CU4) | LTSR CU | 19.12.4000.19 | 10-May-21 | |
19.12.3000 (CU3) | LTSR CU | 19.12.3000.6 | 20-Jan-21 | |
19.12.2000 (CU2) | LTSR CU | 19.12.2000.7 | 15-Oct-20 | |
19.12.1001 (CU1) | LTSR CU | 19.12.1001.3 | 08-Sep-20 | |
19.12(LTSR V3) | LTSR Release | 19.12.0.119 | 24-Mar-20 |
*Most recent version in this category
Major Version of Receiver | Release | Type | Receiver Version | Installer Version | General Availability |
4.x | 4.9.9002 (CU9)* | LTSR CU | 4.9.9002.6 | 14.9.9002.6 | 22-Jun-20 |
4.9.8000 (CU8) | LTSR CU | 4.9.8000.28 | 14.9.8000.28 | 30-Aug-19 | |
4.9.7000 (CU7) | LTSR CU | 4.9.7000.11 | 14.9.7000.11 | 21-Jun-19 | |
4.9.6001 (CU6) | LTSR CU | 4.9.6001.1 | 14.9.6001.1 | 13-May-19 | |
4.9.5000 (CU5) | LTSR CU | 4.9.5000.7 | 14.9.5000.7 | 14-Dec-18 | |
4.9.4000 (CU4) | LTSR CU | 4.9.4000.9 | 14.9.4000.9 | 29-Aug-18 | |
4.9.3000 (CU3) | LTSR CU | 4.9.3000.11 | 14.9.3000.11 | 06-Jun-18 | |
4.9.2000 (CU2) | LTSR CU | 4.9.2000.21 | 14.9.2000.21 | 02-Mar-18 | |
4.9.1000 (CU1) | LTSR CU | 4.9.1000.17 | 14.9.1000.17 | 17-Nov-17 | |
4.9 (LTSR V2) | LTSR Release | 4.9.0.2539 | 14.9.0.2539 | 15-AUG-17 | |
4.4.5000 (CU5) | LTSR CU | 4.4.5000.8 | 14.4.5000.8 | 21-Jun-17 | |
4.4.4000 (CU4) | LTSR CU | 4.4.4000.10 | 14.4.4000.10 | 28-Mar-17 | |
4.4.3000 (CU3) | LTSR CU | 4.4.3000.10 | 14.4.3000.10 | 12-Dec-16 | |
4.4.2000 (CU2) | LTSR CU | 4.4.2000.16 | 14.4.2000.16 | 12-Sep-16 | |
4.4.1000 (CU1) | LTSR CU | 4.4.1000.16 | 14.4.1000.16 | 27-Apr-16 | |
4.4 (LTSR V1) | LTSR Release | 4.4.0.8014 | 14.4.0.8014 | 20-Dec-15 |
*Most recent version in this category
Pre-LTSR Receiver 4.x versions:
Major Version of Receiver | Release | Type | Receiver Version | Installer Version | General Availability |
4.x | 4.3.100 | Maintenance | 4.3.100.10 | 14.3.100.10 | 28-Sep-15 |
4.3 | Minor | 4.3.0.5014 | 14.3.0.5014 | 25-Jun-15 | |
4.2.100 | Maintenance | 4.2.100.14 | 14.2.100.14 | 13-Apr-15 | |
4.2 | Minor | 4.2.0.10 | 14.2.0.10 | 3-Dec-14 | |
4.1.200 (CU2) | Maintenance | 4.1.200.13 | 14.1.200.13 | 30-Sep-14 | |
4.1.100 (CU1) | Maintenance | 4.1.100.12 | 14.1.100.12 | 2-Jun-14 | |
4.1.2 | Maintenance | 4.1.2.3 | 14.1.2.3 | 24-Jan-14 | |
4.1 | Minor | 4.1.0.56461 | 14.1.0.0 | 16-Oct-13 | |
4.0.1 | Maintenance | 4.0.1.4 | 14.0.1.4 | 18-Sep-13 | |
4.0 | Major | 4.0.0.45893 | 14.0.0.91 | 26-Jun-13 |
Receiver 3.x versions: Receiver 3.x reached End of Life 24-Feb-16.
Major Version of Receiver | Release | Type | Receiver Version | Installer Version | General Availability |
3.x | 3.4.500 (CU5)** | Maintenance | 3.4.500.4 | 13.4.500.4 | 25-Jun-15 |
3.4.400 (CU4) | Maintenance | 3.4.400.9 | 13.4.400.9 | 12-Dec-14 | |
3.4.300 (CU3) | Maintenance | 3.4.300.10 | 13.4.300.10 | 13-Jan-14 | |
3.4.200 (CU2) | Maintenance | 3.4.200.45331 | 13.4.200.11 | 5-Jul-13 | |
3.4.100 (CU1) | Maintenance | 3.4.0.29577 | 13.4.100.07 | 19-Mar-13 | |
3.4 | Minor | 3.4.0.29577 | 13.4.0.25 | 26-Dec-12 | |
3.3.100 (CU1) | Maintenance | 3.3.100.20182 | 13.3.100.9 | 5-Oct-12 | |
3.3 | Minor | 3.3.0.17208 | 13.3.0.55 | 2-Aug-12 | |
3.2 (CU1) | Maintenance | 3.2.0.5831 | 13.1.300.08 | 7-Jun-12 | |
3.2 | Minor | 3.2.0.5831 | 13.1.200.22 | 12-Apr-12 | |
3.1.100 (CU1) | Maintenance | 3.1.0.64091 | 13.1.100.05 | 17-Feb-12 | |
3.1 | Minor | 3.1.0.64091 | 13.1.0.89 | 23-Dec-11 | |
3.0 | Major | 3.0.0.56410 | 13.0.0.6685 | 24-Aug-11 |
A: In the Notification Icons area in the Windows Taskbar (sometimes referred to as Task Tray or System Tray), right-click the Receiver icon and select About. The resulting window displays the version of Receiver.
A: Go to Programs and Features section from the Windows Control Panel. From the list of programs displayed, find Citrix Receiver. Version column displays the Installer version.
A: A Maintenance Release might also be referred to as a Cumulative Update (for example, Software 3.4 Cumulative Update 3 or 3.4 CU3). It is an accumulation of available code fixes since the last release and is considered a Maintenance release.
A: Critical defect or security fixes will only be supplied in an update to the most recent version of Receiver for Windows (for example, if the fix is for 3.x, then the fix would be supplied in an update to the most recent version of 3.x; if the fix is for 4.x, then the fix would be supplied in an update to the most recent version of 4.x). The update to the most recent version will be in the form of a Minor or Maintenance release.
A: Refer to Lifecycle Milestones for Citrix Workspace App and Citrix Receiver.
A: Issues fixed and known issues can be found at Citrix Documentation - Citrix Receiver for Windows 4.4.
A: Example: Receiver for Windows 4.0 was released 26-Jun-13, therefore Receiver for Windows 4.x (4.0~ Most recent version) was supported until 26-Jun-17.
The information contained herein is believed to be accurate as of the date of publication, but updates and revisions may be posted periodically and without notice. CITRIX DOES NOT PROVIDE ANY WARRANTIES COVERING THIS INFORMATION AND SPECIFICALLY DISCLAIMS ANY LIABILITY FOR DAMAGES, INCLUDING, WITHOUT LIMITATION, DIRECT, INDIRECT, CONSEQUENTIAL, INCIDENTAL, AND SPECIAL DAMAGES, IN CONNECTION WITH THE INFORMATION PRESENTED HERE.