Citrix is committed to ensuring that our products function with the latest partner hypervisor offering, such as Microsoft Azure, AWS, Google Cloud Platform, Nutanix Cloud Clusters on AWS, Nutanix Cloud Clusters on Azure, VMware Cloud on AWS, Azure VMware Solution, Google Cloud VMware Engine, VMware, Nutanix, Microsoft, and XenServer.
Below are the supported products along with the supported configurations matrix.
Microsoft Azure - Provisioning (Provisioning Services) | Microsoft Azure - DaaS | Microsoft Azure - Citrix Virtual Apps and Desktops |
Google Cloud Platform - Provisioning (Provisioning Services) | Google Cloud Platform - DaaS | Google Cloud Platform - Citrix Virtual Apps and Desktops |
AWS (Amazon Web Services) - Provisioning (Provisioning Services) | AWS (Amazon Web Services) - DaaS | AWS (Amazon Web Services) - Citrix Virtual Apps and Desktops |
VMware Cloud on AWS - Provisioning (Provisioning Services) | VMware Cloud on AWS - DaaS | VMware Cloud on AWS - Citrix Virtual Apps and Desktops |
Azure VMware Solution - Provisioning (Provisioning Services) | Azure VMware Solution - DaaS | Azure VMware Solution - Citrix Virtual Apps and Desktops |
Google Cloud VMware Engine - Provisioning (Provisioning Services) | Google Cloud VMware Engine - DaaS | Google Cloud VMware Engine - Citrix Virtual Apps and Desktops |
Nutanix Cloud Clusters on AWS - Provisioning (Provisioning Services) | Nutanix Cloud Clusters on AWS - DaaS | Nutanix Cloud Clusters on AWS - Citrix Virtual Apps and Desktops |
Nutanix Cloud Clusters on Azure - Provisioning (Provisioning Services) | Nutanix Cloud Clusters on Azure - DaaS | Nutanix Cloud Clusters on Azure - Citrix Virtual Apps and Desktops |
Nutanix Xi Cloud - Provisioning (Provisioning Services) | Nutanix Xi Cloud - DaaS | Nutanix Xi Cloud - Citrix Virtual Apps and Desktops |
IBM Cloud - Provisioning (Provisioning Services) | IBM Cloud - DaaS | IBM Cloud - Citrix Virtual Apps and Desktops |
XenServer - Provisioning (Provisioning Services) | XenServer - DaaS | XenServer - Citrix Virtual Apps and Desktops |
vSphere - Provisioning (Provisioning Services) | vSphere - Daas | vSphere - Citrix Virtual Apps and Desktops |
SCVMM - Provisioning (Provisioning Services) | SCVMM -DaaS | SCVMM - Citrix Virtual Apps and Desktops |
Nutanix Acropolis - Provisioning (Provisioning Services ) | Nutanix Acropolis -DaaS | Nutanix Acropolis - Citrix Virtual Apps and Desktops |
Note:
What has changed from the last release of the matrix?
VMWare Cloud on AWS is also supported by Citrix Virtual Apps and Desktops 1912 (CU2 & newer) LTSR, Provisioning 1912 (CU2 & newer) LTSR.
Supported Hypervisors | Provisioning | DaaS | Citrix Virtual Apps and Desktops |
Microsoft Azure | Yes | Yes | Yes |
Google Cloud Platform | Yes | Yes | Yes |
AWS (Amazon Web Services) | No | Yes | Yes |
VMware Cloud on AWS |
Yes |
Yes |
Yes |
Azure VMware Solution |
Yes |
Yes |
Yes |
Google Cloud VMware Engine | Yes | Yes | Yes |
Nutanix Cloud Clusters on AWS | Yes | Yes | Yes |
Nutanix Cloud Clusters on Azure | Yes | Yes | Yes |
IBM Cloud | No | Yes | Yes |
XenServer was formerly known as Citrix Hypervisor. XenServer 8.4 is based on the same platform as Citrix Hypervisor 8.2 CU1 and so shares the same major version. However, XenServer 8.4 is the newer version of the product and contains the latest features and fixes.
Supported Hypervisors / XenServer | Citrix Provisioning | ||
2503/2402 LTSR/2203 LTSR | 1912 LTSR | 7.15 LTSR | |
XenServer 8.4 | Yes | Yes | No |
Citrix Hypervisor 8.2 LTSR | Yes(8.2 LTSR CU1 or later) | Yes | Yes |
Supported Hypervisors /XenServer |
Citrix Virtual Apps and Desktops | DaaS | ||
2503/2402 LTSR/2203 LTSR | 1912 LTSR | 7.15 LTSR | N/A | |
XenServer 8.4 | Yes | Yes | No | Yes |
Citrix Hypervisor 8.2 LTSR | Yes(8.2 LTSR CU1 or later) | Yes | Yes | Yes |
Note:
Supported Hypervisors / vSphere | Citrix Provisioning | |||
2503/2402 LTSR | 2203 LTSR | 1912 LTSR | 7.15 LTSR | |
vSphere 8.0 (Up to update 3) | Yes | Yes (2203 CU1 or later) | Yes (1912 LTSR CU6 or later) | No |
vSphere 7.0 (Up to update 3) | Yes (vSphere 7.0 U2 or later) | Yes (vSphere 7.0 U2 or later) | Yes (1912 LTSR CU2 or later) | Yes (7.15 LTSR CU7 or later) |
Note: vSAN 8.0 is supported with Citrix Provisioning 2311 and newer
Go back to top
Supported Hypervisors /CVAD |
Citrix Virtual Apps and Desktops | DaaS | |||
2503/2402 LTSR | 2203 LTSR | 1912 LTSR | 7.15 LTSR | N/A | |
vSphere 8.0 (Up to update 3) | Yes | Yes (2203 CU1 or later) | Yes (1912 LTSR CU6 or later) | No | Yes |
vSphere 7.0 (Up to Update 3) | Yes (vSphere 7.0 U2 or later) | Yes (vSphere 7.0 U2 or later) | Yes (1912 LTSR CU2 or later) | Yes (7.15 LTSR CU7 or later) | Yes |
Note: vSAN 8.0 is supported with current release of Citrix DaaS, Citrix Virtual Apps and Desktops 7 2308 and newer, Citrix Virtual Apps and Desktops 7 2203 CU4 and newer, Citrix Virtual Apps and Desktops 7 1912 CU8 and newer
Go back to top
Supported Hypervisors / SCVMM | Citrix Provisioning | ||||
2203 LTSR | 2402 LTSR | 2503 | 1912 LTSR | 7.15 LTSR | |
SCVMM 2025 | No | Yes | Yes | No | No |
SCVMM 2022 | Yes | Yes | Yes | No | No |
SCVMM 2019 | Yes | Yes | Yes | Yes | No |
Note:
Supported Hypervisors / SCVMM | Citrix Virtual Apps and Desktops | DasS | ||||
2203 LTSR | 2402 LTSR | 2503 | 1912 LTSR | 7.15 LTSR | N/A | |
SCVMM 2025 | No | Yes | Yes | No | No | Yes |
SCVMM 2022 | Yes | Yes | Yes | No | No | Yes |
SCVMM 2019 | No | No | No | Yes | No | No |
Note:
Supported Hypervisors / Nutanix Acropolis | Citrix Provisioning | |||
2503/2402 LTSR | 2203 LTSR | 1912 LTSR | 7.15 LTSR | |
Acropolis Operating System 7.0 | Yes | Yes | No | No |
Acropolis Operating System 6.8 | Yes | Yes | Yes | No |
Acropolis Operating System 6.5.x LTS | Yes | Yes | Yes | Yes |
Acropolis Operating System 6.10.x LTS | Yes | Yes | Yes | No |
Supported Hypervisors / Nutanix Acropolis | Citrix Virtual Apps and Desktops | DaaS | |||
2503/2402 LTSR | 2203 LTSR | 1912 LTSR | 7.15 LTSR | N/A | |
Acropolis Operating System 7.0 | Yes | Yes | No | No | Yes |
Acropolis Operating System 6.8 | Yes | Yes | Yes | No | Yes |
Acropolis Operating System 6.5.x LTS | Yes | Yes | Yes | Yes | Yes |
Acropolis Operating System 6.10.x LTS | Yes | Yes | Yes | Yes | Yes |