This article contains information about the changes to the Basic Input Output System (BIOS) version in the NetScaler MPX appliances shipped from Citrix and the names for the /flash and /var directories used with the earlier and latest versions of BIOS on the appliances.
The following table lists the names assigned to the /var and /flash partitions according to the BIOS version installed on the various models of the NetScaler MPX appliances:
NetScaler MPX Appliance Model | BIOS Version | Release Date | HDD Partition (/var) | Flash / SSD Partition (/flash) |
26100/26160/26200-100G | 8.2q | 10/16/2017 | /dev/ar0s1e | /dev/ar0s1a |
26200T-100G | 8.2q | 10/16/2017 | /dev/ar0s1e | /dev/ar0s1a |
26160T-100G | 8.2q | 10/16/2017 | /dev/ar0s1e | /dev/ar0s1a |
26100T-100G | 8.2q | 10/16/2017 | /dev/ar0s1e | /dev/ar0s1a |
5500 | 2.0a | 04/30/2009 | /dev/ad6s1e | /dev/ad4s1a |
2.0d | 10/20/2009 | /dev/ad0s1e | /dev/ad4s1a | |
5550 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
5560 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
5570 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
5580 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
5650 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
5901 | 3.2e | 3/31/2017 | /dev/ad0s1e | /dev/ad0s1a |
5905 | 3.2e | 3/31/2017 | /dev/ad0s1e | /dev/ad0s1a |
5910 | 3.2e | 3/31/2017 | /dev/ad0s1e | /dev/ad0s1a |
7500 | 2.0a | 04/30/2009 | /dev/ad6s1e | /dev/ad4s1a |
2.0d | 10/20/2009 | /dev/ad0s1e | /dev/ad4s1a | |
2.1a | 06/20/2011 | /dev/ad0s1e | /dev/ad4s1a | |
7600 | 2.1a | 06/20/2011 | /dev/ad0s1e | /dev/ad4s1a |
8000 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
8200 | 2.1a | 08/13/2012 | /dev/ad4s1e | /dev/ad4s1a |
2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a | |
8400 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
8600 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
8800 | 2.1d | 09/06/2012 | /dev/ad4s1e | /dev/ad4s1a |
8905 | 3.2e | 3/31/2017 | /dev/ad0s1e | /dev/ad0s1a |
8910 | 3.2e | 3/31/2017 | /dev/ad0s1e | /dev/ad0s1a |
8920 | 3.2e | 3/31/2017 | /dev/ad0s1e | /dev/ad0s1a |
8930 | 3.2e | 3/31/2017 | /dev/ad0s1e | /dev/ad0s1a |
9500 | 2.0a | 04/30/2009 | /dev/ad6s1e | /dev/ad4s1a |
2.0d | 10/20/2009 | /dev/ad0s1e | /dev/ad4s1a | |
2.1a | 06/20/2011 | /dev/ad0s1e | /dev/ad4s1a | |
9600 | 2.1a | 06/20/2011 | /dev/ad0s1e | /dev/ad4s1a |
9700 | 4.0a | 07/16/2009 | /dev/ad6s1e | /dev/ad4s1a |
9700 – 10 GB | 4.0c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a |
2.0c | 02/24/2010 | /dev/ad5s1e | /dev/ad4s1a | |
3.1c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a | |
10500 | 4.0a | 07/16/2009 | /dev/ad6s1e | /dev/ad4s1a |
10500 – 10 GB | 4.0c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a |
2.0c | 02/24/2010 | /dev/ad5s1e | /dev/ad4s1a | |
3.1c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a | |
11500 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
12500 | 4.0a | 07/16/2009 | /dev/ad6s1e | /dev/ad4s1a |
12500 – 10 GB | 4.0c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a |
2.0c | 02/24/2010 | /dev/ad5s1e | /dev/ad4s1a | |
3.1c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a | |
13500 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
14500 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
15000 | 3.0a | 02/20/2008 | /dev/ad4s1e | /dev/ad0s1a |
15500 | 3.1c | 10/21/2009 | /dev/ad0s1e | /dev/ad2s1a |
4.0a | 07/16/2009 | /dev/ad6s1e | /dev/ad4s1a | |
15500 (10 GB) | 4.0c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a |
3.1c | 10/05/2009 | /dev/ad0s1e | /dev/ad4s1a | |
16500 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
17000 (28 GB) | 3.0a | 02/20/2008 | /dev/ad4s1e | /dev/ad0s1a |
17000 (40 GB) | 3.1c | 10/21/2009 | /dev/ad0s1e | /dev/ad2s1a |
2.0a | 02/20/2008 | /dev/ad4s1e | /dev/ad0s1a | |
2.0b | 09/24/2009 | /dev/ad0s1e | /dev/ad2s1a | |
17500 | 2.1c | 10/21/2009 | /dev/ad0s1e | /dev/ad2s1a |
2.0c | 02/24/2010 | /dev/ad5s1e | /dev/ad4s1a | |
3.2a | 05/03/2011 | /dev/ad5s1e | /dev/ad4s1a | |
17550 | 2.0e | 04/23/2010 | /dev/ad5s1e | /dev/ad4s1a |
3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a | |
18500 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
19500 | 2.0e | 04/23/2010 | /dev/ad5s1e | /dev/ad4s1a |
2.0c | 02/24/2010 | /dev/ad5s1e | /dev/ad4s1a | |
3.2a | 05/03/2011 | /dev/ad5s1e | /dev/ad4s1a | |
19550 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
20500 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
20550 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
21500 | 2.0e | 04/23/2010 | /dev/ad5s1e | /dev/ad4s1a |
2.0c | 02/24/2010 | /dev/ad5s1e | /dev/ad4s1a | |
3.2a | 05/03/2011 | /dev/ad5s1e | /dev/ad4s1a | |
21550 | 3.2a | 05/03/2011 | /dev/ad8s1e | /dev/ad4s1a |
22040 | 2.0n | 04/18/2013 | /dev/ad6s1e | /dev/da0s1a |
22060 | 2.0n | 04/18/2013 | /dev/ad6s1e | /dev/da0s1a |
22080 | 2.0n | 04/18/2013 | /dev/ad6s1e | /dev/da0s1a |
22100 | 2.0n | 04/18/2013 | /dev/ad6s1e | /dev/da0s1a |
22120 | 2.0n | 04/18/2013 | /dev/ad6s1e | /dev/da0s1a |
17550 SDX | 4.0b | 08/05/2011 | /dev/sdb | /dev/sda4 |
24100 | 2.0e | 03/8/2013 | /dev/ad6s1e | /dev/ad4s1a |
24150 | 2.0e | 03/8/2013 | /dev/ad0s1e | /dev/ad4s1a |
25100T | 4.0b | 12/8/2014 | /dev/ad4s1e | /dev/ad4s1a |
25160T | 4.0b | 12/8/2014 | /dev/ad4s1e | /dev/ad4s1a |
14020 | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ar0s1a |
14030 | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ad4s1a |
14040 | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ad4s1a |
14060 | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ad4s1a |
14080 | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ad4s1a |
14100 | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ad4s1a |
14500 | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ad4s1a |
25100-40G | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ar0s1a |
25160-40G | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ar0s1a |
14020-40G | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ar0s1a |
14040-40G | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ar0s1a |
14060-40G | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ar0s1a |
14080-40G | 5.0c | 08/07/2014 | /dev/ar0s1e | /dev/ar0s1a |
14030-FIPS | 5.0c | 08/07/2014 | /dev/ar0s1e | dev/ar0s1a |
14060-FIPS | 5.0c | 08/07/2014 | /dev/ar0s1e | dev/ar0s1a |
14080-FIPS | 5.0c | 08/07/2014 | /dev/ar0s1e | dev/ar0s1a |
14040-40S | 5.0n | 08/07/2014 | /dev/ar0s1e | dev/ar0s1a |
14060-40S | 5.0n | 08/07/2014 | /dev/ar0s1e | dev/ar0s1a |
14080-40S | 5.0n | 08/07/2014 | /dev/ar0s1e | dev/ar0s1a |
14100-40S | 5.0n | 08/07/2014 | /dev/ar0s1e | dev/ar0s1a |
11515 | 3.4a | /dev/ad8s1e | dev/ad4s1a | |
11520 | 3.4a | /dev/ad8s1e | dev/ad4s1a | |
11530 | 3.4a | /dev/ad8s1e | dev/ad4s1a | |
11540 | 3.4a | /dev/ad8s1e | dev/ad4s1a | |
11542 | 3.4a | /dev/ad8s1e | dev/ad4s1a | |
8005 | 2.1d | 7/3/2012 | /dev/ad4sle | dev/ad4sla |
8010 | 2.1d | 7/3/2012 | /dev/ad4sle | dev/ad4sla |
8015 | 2.1d | 7/3/2012 | /dev/ad4sle | dev/ad4sla |
To verify the BIOS version installed on the NetScaler MPX appliance run the following command from the shell prompt of the appliance:
root@ns# grep platform /var/nslog/dmesg.boot
platform: smbios_read failed
platform: bios version 3.1c dated 10/05/2009 found at 0xf19f5036
platform: Manufacturer Citrix Inc.
platform: Product NSMPX-10500
platform: NSMPX-10500 2*10G+8*1G Ports by Citrix Inc. (BIOS 3.1c by 10/05/2009), serial DDFP61UZ89
platform: NSMPX-10500 8*CPU+2*E1K+8*E1K+2*IX+8*CVM 1620 760100 (14), manufactured at 11/10/2009
platform: serial DDFP61UZ89
platform: CPU 2829MHz, Host 65c08086, ID=760100/760100
platform: sysid 760100 - NSMPX-10500 8*CPU+2*E1K+8*E1K+2*IX+8*CVM 1620
For more information about the file system and related information, refer to the following Knowledge Center articles:
CTX109006 – How to Recover the Password for a NetScaler Appliance
CTX121853 – Device Names Assigned to Hard Disk in Various Models of the Citrix NetScaler Appliance
CTX122687 – How to Mount the Flash Drive by Using an Appropriate Device Name on a NetScaler Appliance