Citrix is committed to ensuring that our products function with the latest Microsoft SQL databases. Citrix supplies reasonable efforts to ensure compatibility with upcoming database releases. New versions of supported databases released after our products have been released, must work. However, Citrix recommends creating a test environment to ensure there are no unforeseen issues related to changes made to the new version or update of the third-party product. Individuals wishing to use the new release with current Citrix products must perform their own testing before using the platform. Citrix does not support any BETA versions of third-party products.
Note:
Onprem Databases:
Supported Databases | XenApp/ XenDesktop 7.15 LTSR | Virtual Apps and Desktops 1912 LTSR | Virtual Apps and Desktops 2203 LTSR | Virtual Apps and Desktops 2402 LTSR | Virtual Apps and Desktops 2503 | Provisioning Services 7.15 LTSR | Provisioning 1912 LTSR | Provisioning 2203 LTSR | Provisioning 2402 LTSR | Provisioning 2503 |
SPA CR: 2411/2408/2407/2405 LTSR: 2402 |
Session Recording 2402 LTSR/2503 |
Session Recording 2203 LTSR |
SQL 2022 | |||||||||||||
x64 | No |
No |
Yes (CU4 or higher) | Yes | Yes | No | No | Yes (CU4 and higher) | Yes | Yes | Yes | Yes | Yes |
Express | No | No | Yes (CU4 or higher) | Yes | Yes | No | No | Yes (CU4 and higher) | Yes | Yes | Yes | Yes | Yes |
SQL 2019 | |||||||||||||
x64 | Yes (CU6 or higher) | Yes (CU1 or higher) | Yes | Yes | Yes | Yes (CU7 or higher) | Yes (CU1 or higher) | Yes | Yes | Yes | Yes | Yes | Yes |
Express | Yes (CU6 or higher) | Yes (CU1 or higher) | Yes | Yes | Yes | Yes (CU7 or higher) | Yes (CU1 or higher) | Yes | Yes | Yes | Yes | Yes | Yes |
SQL 2017 | |||||||||||||
x64 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Express | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
SQL 2016 SP1, SP2, SP3 | |||||||||||||
x64 | Yes | Yes | Yes (SP2 or higher) | Yes (SP2 or higher) | No | Yes | Yes | Yes | Yes | No | No | Yes (SP2) | Yes (SP1, SP2) |
Express | Yes | Yes | Yes (SP2 or higher) | Yes (SP2 or higher) | No | Yes | Yes | Yes | Yes | No | No | Yes (SP2) | Yes (SP1, SP2) |
SQL 2014 SP1, SP2, SP3 | |||||||||||||
x86 | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes (SP2) |
x64 | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes (SP2) |
Express | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | No | Yes (SP2) |
Note:
Cloud databases
Supported Cloud database | Compatible Citrix Provisioning version | Compatible Hypervisors |
Azure SQL Database and Azure SQL Managed Instance | 2203 or later | Azure |
Azure SQL Database | 2203 CU2 or later | All supported Citrix Provisioning on-premises hypervisors and cloud hypervisors other than GCP |
GCP Cloud SQL for SQL Server | 2206 or higher | GCP |