Citrix Hypervisor 8.2 Cumulative Update 1 is now end-of-life. This article will no longer be updated..
For information about drivers in XenServer 8.4, see the product documentation and the Hardware Compatibility List.
Refer to the following table to see the driver versions that are included in the base installation for Citrix Hypervisor 8.2 Cumulative Update 1. If updates are available for a driver as a driver disk ISO, the table also includes a link to the latest driver disk article. (For earlier released versions of the drivers, see the Earlier driver versions table.)
Consult the vendor website to check the firmware-compatible driver version to install on your hardware.
Note: Driver types that end in "/" indicate that the driver is the kernel driver module and that they work in conjunction with a related hardware driver.
Note: Some drivers are listed as Dell hardware only. Apply these drivers to your hosts only if your host is on Dell hardware. For other types of hardware, install a version of the driver that does not have this restriction.
Driver Name | Driver Type | Citrix Hypervisor 8.2 Cumulative Update 1 LTSR |
---|---|---|
aacraid | Raid/Storage Controller |
1.2.1[50877]-custom Update available: 1.2.1.60001 |
ahci | Kernel driver | N/A |
arcmsr | Raid/Storage Controller | v1.40.00.09-20180709 |
be2iscsi | iSCSI/Storage Controller | 11.4.0.1 |
be2net | Ethernet/NIC | 12.0.0.0 |
bfa | Fibre Channel HBA/Storage Controller | 3.2.25.1 |
bna | Ethernet/NIC | 3.2.25.1 |
bnx2/netxtreme2 | Ethernet/NIC | 2.2.6a |
bnx2fc/netxtreme2 | FCoE Driver/ | 2.12.13 Update available for Dell hardware only: ;2.12.20 |
bnx2i/netxtreme2 | iSCSI Driver/ | 2.11.25.0 |
bnx2x/netxtreme2 | Ethernet/NIC | 1.715.8 Update available for Dell hardware only: 1.715.20 |
bnxt_en | Ethernet/NIC | 1.10.0-216.0.119.1
Update available: 1.10.2_223.0.183.0 |
bnxt_re | Kernel driver | N/A |
cciss | Raid/Storage Controller | 3.4.20-125 |
cnic/netxtreme2 | Network Driver/ | 2.5.21a |
csiostor | FCoE Driver/Storage Controller | 1.0.0-ko |
cxgb3 | Ethernet/NIC | 1.1.5-ko |
cxgb3i | iSCSI Driver/ | 2.0.1-ko |
cxgb4 | Ethernet/NIC | 2.0.0-ko |
cxgb4i | iSCSI Driver/ | 0.9.5-ko |
e100 | Ethernet/NIC | 3.5.24-k2-NAPI |
e1000 | Ethernet/NIC | 7.3.21-k8-NAPI |
e1000e | Ethernet/NIC | 3.4.2.1-NAPI |
enic | Ethernet/NIC | 4.0.0.11-802.43
Update available: 4.5.0.7-939.23 |
fastlinq | Various | 8.42.10.0
Update available for any hardware: 8.74.0.2
|
fm10k | Ethernet/NIC | 0.26.1 |
fnic | FC and NVME HBA Driver/ | 2.0.0.59-133.0 Update available: 2.0.0.90-252.0 |
hpsa | Raid/Storage Controller | 3.4.20-125 |
i40e | Ethernet/NIC |
2.9.21
|
i40evf | Ethernet Virtual Function/NIC | 3.2.2-k |
ice | Ethernet/NIC | 1.6.4 Update available: 1.11.17.1 |
igb | Ethernet/NIC | 5.3.5.20 |
igbvf | Ethernet Virtual Function/NIC | 2.4.0-k |
igc | N/A | |
isci | SATA SAS/Storage Controller | 1.2.0 |
ixgb | Ethernet/NIC | 1.0.135-k2-NAPI |
ixgbe | Ethernet/NIC | 5.9.4 Update available: 5.18.6 |
ixgbevf | Ethernet Virtual Function/NIC | 4.1.0-k |
libata | Kernel driver | N/A |
lpfc | Fibre Channel HBA/Storage Controller | 0:12.0.0.10 |
megaraid | Raid/Storage Controller | 2.00.4 |
megaraid_sas | Raid/Storage Controller | 07.713.01.00-rc1 |
mlx4_core | Ethernet/NIC | 4.0-0 |
mlx4_en | Network Driver/ | 4.0-0 |
mlx5_core | Ethernet/NIC | 5.0-0 Update available: 5.9_0.5.5.0 |
mpi3mr | Raid/Storage Controller | N/A |
mpt2sas | SAS/Storage Controller | 33.100.00.00 |
mpt3sas | SAS/Storage Controller | 33.100.00.00
Update available: 38.00.00.00 |
mptsas | SAS/Storage Controller | 3.04.20 |
mtip32xx | SSD/Storage Controller | 1.3.1 |
netxen_nic | Ethernet/NIC | 4.0.82 |
netxtreme2 | Various | 7.14.76 Update available for Dell hardware only: 7.15.10 |
nvme | NVME/Storage Controller | 1.0 |
qed/fastlinq | Core module for other qed* drivers | 8.42.10.0
Update available for any hardware: 8.74.0.0 |
qede/fastlinq | Ethernet/NIC | 8.42.10.0
Update available for any hardware: 8.74.0.0 |
qedf/fastlinq | FCoE Driver/Storage Controller | 8.42.10.0
Update available for any hardware: 8.74.0.2 |
qedi/fastlinq | iSCSI/Storage Controller | 8.42.10.0
Update available for any hardware: 8.74.0.0 |
qedr/fastlinq |
ROCE Driver/ Note: This driver is included in the fastlinq package for completeness. However, XenServer and Citrix Hypervisor don't support ROCE. |
8.42.10.0
Update available for any hardware: 8.74.0.0 |
qla2xxx | Fibre Channel HBA/Storage Controller | 10.01.00.54.80.0-k
Update available for any hardware:
|
qla4xxx | iSCSI/Storage Controller | 5.04.00-k6 |
qlcnic | Ethernet/NIC | 5.3.66 |
qlge | Ethernet/NIC | 1.00.00.35 |
rdmavt | Kernel driver | N/A |
sfc | Ethernet/NIC | 4.1 |
smartpqi | SAS/Storage Controller | 1.2.10-025
Update available: 2.1.30_031 |
tg3 | Ethernet/NIC | 3.137 |
The following versions of these drivers are also available on this site.
These drivers have been followed by later versions, but are listed here for your convenience. Use these driver disks if your hardware vendor's website advises you to do so for your hardware or firmware.
Driver Name | Driver Type | Citrix Hypervisor 8.2 Cumulative Update 1 LTSR |
---|---|---|
bnxt_en | Ethernet/NIC | |
enic | Ethernet/NIC | |
fastlinq | Various |
Dell hardware only:
Any hardware: |
fnic | FC and NVME HBA Driver/ | |
i40e | Ethernet/NIC | |
ice | Ethernet/NIC | |
mlx5_core | Ethernet/NIC | |
qed | Core module for other qed* drivers |
Dell hardware only:
Any hardware: |
qede | Ethernet/NIC |
Dell hardware only:
Any hardware: |
qedf | FCOE Driver/Storage Controller |
Dell hardware only:
Any hardware: |
qedi | iSCSI/Storage Controller |
Dell hardware only:
Any hardware: |
qedr |
ROCE Driver/ Note: This driver is included in the fastlinq package for completeness. However, XenServer and Citrix Hypervisor don't support ROCE. |
Dell hardware only:
Any hardware:
|
qla2xxx | Fibre Channel HBA/Storage Controller |
Any hardware:
Dell hardware only:
Not supported for Dell hardware:
|
smartpqi | SAS/Storage Controller |