How to check whether the licensed throughput limit is reached on ADC
book
Article ID: CTX232341
calendar_today
Updated On:
Description
How to check whether the licensed throughput limit is reached and where the heavy traffic comes from
Instructions
- If licenses throughput is 500Mbps, then we can extract the real time throughput over 500 from newnslog.
- To enter ADC's shell mode, type "shell" and then type "cd /var/nslog" to enter nslog directory and then issue the following commands, here we can see that the real time throughput is indeed over 500 sometimes . At the same time, we can see that the heavy traffic is received on interface 0/2.
# nsconmsg -K newnslog -g mbits -d past -s disptime=1 -s ratecount=500 | more
reltime:mili second between two records Mon Feb 5 13:47:13 2018
Index rtime totalcount-val delta rate/sec symbol-name&device-no&time
12 7000 801130681 3701 528 allnic_tot_rx_mbits Mon Feb 5 13:47:55 2018
13 0 460776045 3682 526 nic_tot_rx_mbits interface(0/2) Mon Feb 5 13:47:55 2018
14 7000 801134437 3756 536 allnic_tot_rx_mbits Mon Feb 5 13:48:02 2018
15 0 460779784 3739 534 nic_tot_rx_mbits interface(0/2) Mon Feb 5 13:48:02 2018
16 7000 801138166 3729 532 allnic_tot_rx_mbits Mon Feb 5 13:48:09 2018
- We can also check whether there are packets dropped due to licensed throughput being reached.
# nsconmsg -K newnslog -d current -g nic_err_rl_pkt_drops -s disptime=1 | more
reltime:mili second between two records Fri Feb 2 00:12:38 2018
Index rtime totalcount-val delta rate/sec symbol-name&device-no&time
0 1966993 23723602 478 68 nic_err_rl_pkt_drops interface(1/2) Fri Feb 2 00:12:38 2018
1 0 48048402 465 66 nic_err_rl_pkt_drops interface(1/1) Fri Feb 2 00:12:38 2018
2 0 8307679782 145475 20782 nic_err_rl_pkt_drops interface(0/2) Fri Feb 2 00:12:38 2018
3 7000 23723933 331 47 nic_err_rl_pkt_drops interface(1/2) Fri Feb 2 00:12:45 2018
4 0 48048712 310 44 nic_err_rl_pkt_drops interface(1/1) Fri Feb 2 00:12:45 2018
5 0 8307787105 107323 15331 nic_err_rl_pkt_drops interface(0/2) Fri Feb 2 00:12:45 2018
6 7000 23723941 8 1 nic_err_rl_pkt_drops interface(1/2) Fri Feb 2 00:12:52 2018
7 0 48048735 23 3 nic_err_rl_pkt_drops interface(1/1) Fri Feb 2 00:12:52 2018
8 0 8307811163 24058 3436 nic_err_rl_pkt_drops interface(0/2) Fri Feb 2 00:12:52 2018
Was this article helpful?
thumb_up
Yes
thumb_down
No